Moisture | 12% Max. |
Foreign Matter | 0.20% Max |
Green/Brown/Aborted | 1.00% Max. |
Split/Broken (Machine Damage) /Worm Bitted | 2.00% Max. |
Stained/Smooth | 1.00% Max. |
Total Defect (2+3+4+5) | 4.20% |
58/60 | |
Moisture | 12% Max. |
Foreign Matter | 0.20% Max. |
Green/Brown/Aborted | 2.00% Max. |
Split/Broken/Machine Damage/Worm Bitted | 2.50% Max. |
Smooth/ Stained | 1.5% Max. |
Total Defect (2+3+4+5) | 6.20% |
75/80 | |
Moisture | 12% Max. |
Foreign Matter | 0.20% Max. |
Green/Brown/Aborted/ Stained / Smooth | 6.50% Max. |
Split/Broken/Machine Damage/Worm Bitted | 2.50% Max. |
Total Defect (2+3+4+5) | 9.20% |
(*The general specifications mentioned for the product are typical in nature. It can actually differ or can be procured as per customer requirement.)
The plant sprouts between 20–50 cm (8–20 inches) high and has little feathery leaves on either side of the stem. Chickpeas are a type of pulse, with one seedpod comprise of two or three peas. It has white flowers with blue, violet or pink veins. Chickpeas need a subtropical or tropical climate with more than 400 millimetres (16 in) of annual rain. They can be grown in a temperate climate but yields will be much lower.
Nutrition (Amount Per 100 grams) Calories 364
% Daily Value* | |
Total Fat 6 g | 9% |
Total Carbohydrate 61 g | 20% |
Protein 19 g | 38% |
Vitamin A | 1% |
Vitamin C | 6% |
Vitamin B-6 | 25% |
Calcium | 10% |
Iron | 34% |
Magnesium | 28% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.