Parameters | Results |
Type | Bold/ Gujarat-20 |
Bold Counts per Ounce | 35/40, 38/42, 40/45, 45/50, 45/55, 50/60, 60/70, 70/80 |
Java Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Red Skin Counts per Ounce | 70/80, 80/90 Groundnut kernels for oil crushing is also available |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max (as per customer requirements) |
Foreign Material | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content | 52% 58% max |
Aflatoxin | Aflatoxin negative 5 PPB (TLC method) 10 PPB (HPLC/ELISA method with B1B2 condition) 20 PPB (HPLC/ELISA method with B1B2 condition) as per customer requirement |
Sizes:
a) Long type: 24/28 28/32 34/38,45/55
b) Round type: 35/40, 40/50,50/60,60/70
Packing:
25 kg PP woven bag with vacuum bags inside
25 kg carton with 2 x 12.5 kg vacuum bags inside